TYPE: EE Ferrite Core


Ferrites And Accessories 1.Feature:Low Loss 2.Material Name:Mn-Zn 3.Ferrite Material:HT44,HT47,HT95 4.Brand:HTDZ 5:Use:For Making Transformers

Category :



Sharing:

  • 产品描述
  • EE70A EE70B EE70/66B EE70C EE80 EE85A EE85B EE100 EE110 EE130 EE140 EE160
    EE EE EE EE EE EE EE EE EE EE EE EE
    70.50±1.50 70.45±1.50 70.70±1.50 70.00±1.50 80.70±1.50 85.00±1.50 85.00±1.50 100.00±3.00 110.00±3.00 130.00±3.00 140.00±3.00 160.00±3.00
    35.50±0.50 31.50±0.50 33.30±0.40 36.30±0.40 38.00±0.50 43.80±0.50 43.80±0.50 60.00±1.00 55.50±0.70 63.00±1.00 53.00±1.00 83.00±1.00
    24.50±0.60 30.50±0.60 30.60±0.60 24.50±0.60 20.00±0.60 26.50±0.50 31.50±0.50 28.00±0.60 36.00±1.00 40.00±2.00 35.00±1.00 20.00±1.50
    16.70±0.50 21.30±0.50 21.40±0.50 16.70±0.50 20.00±0.50 26.60±0.50 26.60±0.50 28.00±0.50 36.00±1.00 40.00±1.00 35.00±1.00 40.00±2.00
    48.00min 49.80±1.00 49.80±1.20 48.00min 59.1min 57.00min 57.00min 72.00min 74.20min 89.00min 100.00min 120.00min
    24.60±0.60 22.00±0.60 22.50±0.60 27.00±0.60 28.00±0.50 30.50±0.50 30.50±0.50 46.00±0.50 37.50±0.50 43.00±0.80 35.00±0.80 64.00±1.00
                           
    0.34 0.238 0.234 0.36 0.46 0.277 0.233 0.34 0.19 0.35 0.21 0.49
    159 147.6 151.9 161.0 184.0 195.5 195.5 270.0 244 284 259.3 398
    409 619.6 650.1 409.0 392.0 706.8 840.2 784.0 1280 1600 1200 1600
    73200 91487 98746 65800 72300 138155 164222 222656 312000 454000 311212 637000
    380 457 490 388 360 688 816 1060 1520 2190 1550 2500
                           
    9,321 11.431 12.741 10.862 10.062 17.802 21.002 29.682        
    7.771 9.601 10.781 10.082 9.002 15.842 18.752 26.502        
    7.771 9.601 10.781 10.082 9.002 15.842 18.752 26.502        
    6470 9200 8970 5830 4780 8300 9800 6470 11050 6000 10470 4490
                        10950 4690
    6760 9300 9830 6110 5000 8600 10300 6760 12100 6280 13330 5710
    8230 11300 11960 7780 6080 10500 12400 8230 14730 8000    
                           
                           

     

    EE188 EE193 EE210 EE240
    EE EE EE EE
    185.00±3.50 193.00±3.50 210.00±3.50 240.00±4.00
    79.00±1.50 79.00±1.50 95.00±1.50 117.00±1.50
    55.00±2.00 59.00±2.00 40.00±2.00 40.00±2.00
    55.50±2.50 58.00±2.00 58.00±2.00 56.00±2.00
    128.00min 132.00min 149.00min 176.00min
    49.00±1.50 49.00±1.50 65.00±1.50 86.50±1.50
           
    0.1 0.10 0.18 0.23
    370 380 440 556.4
    2940 3580 2400 2359
    1087800 1360400 1128000 1312421
    5700 5800 54000 5900
           
           
           
           
    22000 22000 11500 9100
    23000 23000 11600 9200
    28000 28000 15000 12000
           
           
           

     

     

Product Consultation

Security verification
Submit